Friday, 16 January 2026
Friday, 16 January 2026
Present:0
Absent:0
Unmarked:25
| Sr. | Emp ID | Name | Site Name | Attendance |
|---|---|---|---|---|
| 1 | EMP0001 | Rajesh Kumar | Site A - Malviya Nagar | |
| 2 | EMP0002 | Priya Sharma | Site B - Vaishali Nagar | |
| 3 | EMP0003 | Amit Patel | Site C - Mansarovar | |
| 4 | EMP0004 | Sneha Verma | Site D - Jagatpura | |
| 5 | EMP0005 | Vikram Singh | Site E - Ajmer Road | |
| 6 | EMP0006 | Anjali Gupta | Site A - Malviya Nagar | |
| 7 | EMP0007 | Rahul Mehta | Site B - Vaishali Nagar | |
| 8 | EMP0008 | Pooja Reddy | Site C - Mansarovar | |
| 9 | EMP0009 | Arjun Desai | Site D - Jagatpura | |
| 10 | EMP0010 | Kavita Joshi | Site E - Ajmer Road |
1EMP0001
Rajesh Kumar
Site A - Malviya Nagar
2EMP0002
Priya Sharma
Site B - Vaishali Nagar
3EMP0003
Amit Patel
Site C - Mansarovar
4EMP0004
Sneha Verma
Site D - Jagatpura
5EMP0005
Vikram Singh
Site E - Ajmer Road
6EMP0006
Anjali Gupta
Site A - Malviya Nagar
7EMP0007
Rahul Mehta
Site B - Vaishali Nagar
8EMP0008
Pooja Reddy
Site C - Mansarovar
9EMP0009
Arjun Desai
Site D - Jagatpura
10EMP0010
Kavita Joshi
Site E - Ajmer Road
Showing 1 to 10 of 25 entries